LOWAvg. of lowest 10% | Average | HighAvg. of highest 10% | |
---|---|---|---|
1 BED Condos | $336,000615 = $546/ | $349,125616 = $567/ | $366,000615 = $595/ |
1 BED+DEN Condos | $314,000694 = $461/ | $349,663697 = $505/ | $385,500727 = $531/ |
2 BED Condos | $360,000978 = $368/ | $395,488883 = $452/ | $418,400833 = $505/ |
2 BED+DEN Condos | $375,000709 = $543/ | $411,925906 = $474/ | $452,3331095 = $413/ |
3 BED Condos | $450,0001025 = $439/ | $479,0001165 = $414/ | $508,0001305 = $389/ |
3 BED+DEN Condos | $485,0001267 = $383/ | $570,5001484 = $384/ | $656,0001700 = $386/ |
4 BEDS Condos | $650,0001700 = $382/ | $650,0001700 = $382/ | $650,0001700 = $382/ |
Agincourt North is a diverse neighbourhood that draws a wide variety of families to its bargain homes and condos and easy commuter access.
Proximity to the Scarborough Town Centre, as well as the many Asian marketplaces and malls make this neighbourhood a shopping destination, while quick commutes to Scarborough’s many parks keep it green.