LOWAvg. of lowest 10% | Average | HighAvg. of highest 10% | |
---|---|---|---|
1 BED Condos | $317,667498 = $639/ | $352,443596 = $600/ | $383,000618 = $620/ |
1 BED+DEN Condos | $341,200634 = $540/ | $364,711672 = $546/ | $390,900699 = $564/ |
2 BED Condos | $361,533818 = $475/ | $418,504849 = $499/ | $497,700957 = $521/ |
2 BED+DEN Condos | $378,1671478 = $256/ | $448,6141088 = $424/ | $503,0001011 = $499/ |
3 BED Condos | $379,0001457 = $260/ | $437,6501073 = $422/ | $483,000923 = $523/ |
3 BED+DEN Condos | $500,0001311 = $381/ | $500,0001311 = $381/ | $500,0001311 = $381/ |
4 BEDS Condos | $475,0001375 = $345/ | $526,5731419 = $370/ | $645,0001462 = $441/ |
Commonly known as Cedarbrae, this Scarborough neighbourhood is marked by an abundance of park land and winding, tree-lined streets.
Families move to Woburn for its many well-regarded elementary and secondary schools, as well as access to conveniences such as the renovated Cedarbrae Mall, Scarborough Town Centre, and the Scarborough Centennial Recreation Centre.
High-rise developments along Lee Centre and Corporate Drives offer close proximity to the 401 and McCowan Road, while condos at the south end of this neighbourhood offer access to Eglinton and Kingston Road.