| Name | Size | Features |
|---|---|---|
Dining Room | 78.3 x 33.1 ft | |
Living Room | 78.3 x 33.1 ft | |
Kitchen | 78.3 x 33.1 ft |
Included in Maintenance Fees





| Name | Size | Features |
|---|---|---|
Dining Room | 78.3 x 33.1 ft | |
Living Room | 78.3 x 33.1 ft | |
Kitchen | 78.3 x 33.1 ft |

339 - 1100 Sheppard Avenue is a North York condo for rent. 339 - 1100 Sheppard Avenue has an asking price of $2599/mo, and has been on the market since July 2026. This 735 sqft condo unit has 2 beds and 2 bathrooms. 339 - 1100 Sheppard Avenue, North York is situated in York University Heights, with nearby neighbourhoods in Bathurst Manor, Clanton Park, Downsview | Roding | CFB and Westminster | Branson.
Some good places to grab a bite are Cafe By Kwin, Kin Sushi Japaness Restaurant or Boston Pizza. Venture a little further for a meal at one of York University Heights neighbourhood's restaurants. If you love coffee, you're not too far from Coffee Time located at 3701 Chesswood Dr. For grabbing your groceries, Subina Market is only a 16 minute walk.
If you are looking for transit, don't fear, WestLine Condos has a public transit Bus Stop (Sheppard Ave West at Kodiak Cres (South)) only steps away. It also has route Sheppard West, route Sentinel, and more close by. If you need to get on the highway often from 1100 Sheppard Ave W, Allen Rd and Wilson Ave has both on and off ramps and is within a few minutes drive.