EXTRAS:
Name | Size | Features |
---|---|---|
Foyer | 1.5 x 0.6 m | Wood Floor, Closet |
Den | 1.0 x 0.9 m | Wood Floor, Sliding Doors |
Laundry | 0.7 x 0.5 m | Tile Floor |
Powder Rm | 0.5 x 0.4 m | Marble Floor, Marble Sink, 2 Pc Bath |
Kitchen | 1.3 x 0.8 m | Wood Floor, B/I Appliances, Ne View |
Breakfast | 0.9 x 1.0 m | Wood Floor, Ne View |
Dining | 1.7 x 2.6 m | Wood Floor, Combined W/Living, W/O To Balcony |
Living | 1.7 x 2.6 m | Wood Floor, Combined W/Dining, W/O To Balcony |
Prim Bdrm | 1.3 x 1.5 m | East View, 5 Pc Ensuite, W/I Closet |
Br | 1.0 x 1.1 m | 5 Pc Ensuite, Marble Floor, Marble Sink |
2nd Br | 1.2 x 1.1 m | North View, 4 Pc Ensuite, Double Closet |
Other | 0.7 x 1.4 m | Balcony, Ne View |
Included in Maintenance Fees
