EXTRAS: The Building Has Much To Be Desired Including: Bike Storage, Exercise Room, Indoor Pool, Party/Meeting Room, Security. B/I Dishwasher, Fridge, Stove, Washer, Dryer, All Elfs, Parking Spot, Storage Locker, Parking Spot B69
Name | Size | Features |
---|---|---|
Living | 1.1 x 2.1 m | Combined W/Dining, Laminate, W/O To Balcony |
Dining | 1.1 x 2.1 m | Combined W/Living, Laminate |
Kitchen | 0.7 x 0.8 m | Ceramic Floor, B/I Dishwasher, Window Flr To Ceil |
Breakfast | 1.6 x 1.2 m | Ceramic Floor, Window Flr To Ceil, W/O To Balcony |
2nd Br | 0.9 x 1.4 m | Closet, Laminate, Window Flr To Ceil |
Prim Bdrm | 1.6 x 1.2 m | W/I Closet, Laminate, 4 Pc Bath |
Laundry | 0.0 x 0.0 m |
Included in Maintenance Fees
