EXTRAS:
Name | Size | Features |
---|---|---|
Living | 1.8 x 1.0 m | W/O To Balcony |
Dining | 0.0 x 0.0 m | Open Concept, O/Looks Living, Combined W/Living |
Kitchen | 1.3 x 0.8 m | Open Concept, O/Looks Dining |
Br | 1.1 x 0.9 m | W/I Closet |
Den | 1.0 x 0.7 m | |
Foyer | 0.7 x 0.6 m |
Included in Maintenance Fees
![Massey Square](https://shared-s3.property.ca/public/images/buildings/885/massey-square-1000-king-st-w-39-shank-st-normal-1.jpg)