EXTRAS: Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Lighting Fixtures. Tenant Responsible For Hydro/Electricity. Walking/Transit/Bike Score: 80/88/99.
Name | Size | Features |
---|---|---|
Living | 2.0 x 0.8 m | Combined W/Dining, W/O To Balcony, Hardwood Floor |
Dining | 2.0 x 0.8 m | Combined W/Living, O/Looks Living, Hardwood Floor |
Kitchen | 2.0 x 0.8 m | B/I Appliances, Custom Backsplash, Open Concept |
Prim Bdrm | 1.1 x 0.8 m | Window Flr To Ceil, Double Closet, Hardwood Floor |
Den | 0.8 x 0.7 m | Separate Rm, O/Looks Dining, Hardwood Floor |
Included in Maintenance Fees
