LOWAvg. of lowest 10% | Average | HighAvg. of highest 10% | |
---|---|---|---|
1 BED Condos | $309,000512 = $607/ | $334,777559 = $600/ | $376,533597 = $631/ |
1 BED+DEN Condos | $273,750867 = $320/ | $363,018685 = $538/ | $399,750671 = $597/ |
2 BED Condos | $264,3001087 = $244/ | $401,290913 = $471/ | $489,6801077 = $494/ |
2 BED+DEN Condos | $302,7501090 = $278/ | $417,3681105 = $404/ | $496,345902 = $550/ |
3 BED Condos | $305,3961178 = $260/ | $391,4251152 = $355/ | $515,833955 = $540/ |
3 BED+DEN Condos | $310,0001559 = $199/ | $353,3251598 = $222/ | $395,0001559 = $253/ |
4 BEDS Condos | $320,0001690 = $189/ | $320,0001690 = $189/ | $320,0001690 = $189/ |
4 BED + DEN Condos | $436,0001690 = $258/ | $436,0001690 = $258/ | $436,0001690 = $258/ |
This kid-friendly neighbourhood centres around schools, community centres, and parks draws young families seeking quiet living and an active community.
High-rise condos near the 401 and McCowan offer proximity to the hundreds of shops at the Scarborough Town Centre, while developments along Sheppard offer cross-town commute access an affordable prices.