Name | Size | Features |
---|---|---|
Dining Room | 2.6 x 3.0 m | |
Living Room | 3.7 x 4.1 m | |
Master Bedroom | 3.7 x 4.1 m | |
Kitchen | 2.5 x 3.8 m | |
Laundry | 1.6 x 2.5 m | |
Walk-In Closet | 2.6 x 1.5 m | |
Office | 2.9 x 3.0 m | |
Foyer | 2.4 x 1.4 m | |
Bedroom | 3.6 x 4.2 m | |
Storage | 1.7 x 1.7 m | |
Family Room | 3.8 x 4.5 m | |
Bedroom | 3.5 x 3.0 m | |
Recreation Room | 6.3 x 6.6 m | |
Bedroom | 3.6 x 3.2 m | |
Utility | 2.4 x 1.4 m | |
Storage | 2.0 x 3.0 m | |
Den | 4.0 x 2.8 m |
Included in Maintenance Fees
