Name | Size | Features |
---|---|---|
Dining Room | 2.9 x 3.2 m | |
Family Room | 3.3 x 3.2 m | |
Kitchen | 3.6 x 3.5 m | |
Living Room | 4.1 x 6.9 m | |
Primary Bedroom | 3.6 x 3.2 m | |
Bedroom | 3.0 x 3.6 m | |
Bedroom | 3.0 x 3.0 m | |
Den | 3.0 x 2.2 m | |
Recreation Room | 3.9 x 6.4 m | |
Flex Room | 3.0 x 3.0 m | |
Bedroom | 2.9 x 3.6 m | |
Storage | 2.5 x 1.1 m |
Included in Maintenance Fees
