Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 2.4 x 2.1 m | |
Flat | Living Room/Din | 4.3 x 3.0 m | |
Flat | Primary Bedroom | 3.7 x 2.7 m | |
Flat | Bedroom | 2.4 x 2.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Foyer | 0.0 x 0.0 m | |
Flat | Laundry Room | 0.0 x 0.0 m |

Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 2.4 x 2.1 m | |
Flat | Living Room/Din | 4.3 x 3.0 m | |
Flat | Primary Bedroom | 3.7 x 2.7 m | |
Flat | Bedroom | 2.4 x 2.7 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Foyer | 0.0 x 0.0 m | |
Flat | Laundry Room | 0.0 x 0.0 m |
433 - 101 Shoreview Place is a Stoney Creek condo for sale, near Millen Rd.. 433 - 101 Shoreview Place has an asking price of $699990, and has been on the market since May 2022. This 805 sqft condo unit has 2 beds and 2 bathrooms.
Sapphire Condos is a 22-minute walk from Starbucks for that morning caffeine fix and if you're not in the mood to cook, Barbara Caffe & Ristorante is near this condo. For groceries there is Al-Naveed Grocery & Halal Meat which is a 14-minute walk. Sapphire Condos is a 4-minute drive from great parks like Confederation Park, Devil's Punch Bowl Conservation Area and Red Hill Valley Trail.
Getting around the area will require a vehicle, as the nearest transit stop is a "MiWay" BusStop ("Winston Churchill Blvd North Of Lakeshore Rd") and is a 35-minute drive