Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 3.4 x 4.0 m | |
Flat | Bedroom | 2.7 x 3.7 m | |
Flat | Eat in Kitchen | 3.7 x 2.7 m | |
Flat | Primary Bedroom | 3.4 x 3.4 m | |
Flat | Den | 2.4 x 2.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Ensuite | 0.0 x 0.0 m | |
Flat | Laundry Room | 0.0 x 0.0 m |

Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 3.4 x 4.0 m | |
Flat | Bedroom | 2.7 x 3.7 m | |
Flat | Eat in Kitchen | 3.7 x 2.7 m | |
Flat | Primary Bedroom | 3.4 x 3.4 m | |
Flat | Den | 2.4 x 2.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Ensuite | 0.0 x 0.0 m | |
Flat | Laundry Room | 0.0 x 0.0 m |
432 - 101 Shoreview Place is a Stoney Creek condo for sale right off Millen Rd and Shoreview. It has been listed at $689990 since January 2023. This condo unit has 2 beds, 2 bathrooms and is 873 sqft.
Some good places to grab a bite are Big Fat Chicken and Barbara Caffe & Ristorante. If you love coffee, you're not too far from Starbucks located at 369-377 Highway 8. For grabbing your groceries, Al-Naveed Grocery & Halal Meat is only a 14 minute walk. Love being outside? Look no further than Confederation Park, Devil's Punch Bowl Conservation Area or Red Hill Valley Trail, which are only steps away from Sapphire Condos.
Getting around the area will require a vehicle, as the nearest transit stop is a "MiWay" BusStop ("Winston Churchill Blvd North Of Lakeshore Rd") and is a 35-minute drive