Name | Size | Features |
---|---|---|
Master Bedroom | 4.3 x 3.4 m | |
Bedroom | 3.8 x 3.0 m | |
Living Room | 5.0 x 4.1 m | |
Dining Room | 3.1 x 2.9 m | |
Kitchen | 2.4 x 2.3 m | |
Walk-In Closet | 2.9 x 1.8 m | |
Foyer | 2.5 x 1.3 m |
Included in Maintenance Fees

Name | Size | Features |
---|---|---|
Master Bedroom | 4.3 x 3.4 m | |
Bedroom | 3.8 x 3.0 m | |
Living Room | 5.0 x 4.1 m | |
Dining Room | 3.1 x 2.9 m | |
Kitchen | 2.4 x 2.3 m | |
Walk-In Closet | 2.9 x 1.8 m | |
Foyer | 2.5 x 1.3 m |
Located at 111 - 8611 General Currie Road, this Richmond condo is available for sale. It was listed at $659900 in June 2022 and has 2 beds and 2 bathrooms. 111 - 8611 General Currie Road, Richmond is situated in City Centre | Brighouse, with nearby neighbourhoods in West Cambie, Broadmoor | Shellmont | Gilmore, Thompson | Seafair | Blundell and East Cambie.
Recommended nearby places to eat around 8611 General Currie Rd are Daan Korean Cuisine and Subway. If you can't start your day without caffeine fear not, your nearby choices include Tim Hortons . Groceries can be found at Marketplace IGA which is a 6-minute walk and you'll find Healthplus Pharmacy only a 13 minute walk as well. 8611 General Currie Rd is only a 6 minute walk from great parks like Garden City Park, Minoru Park and South Arm Dog Off Leash Area.
Transit riders take note, 8611 General Currie Rd is not far to the closest TransLink BusStop (Southbound Garden City Rd @ Bennett Rd) with (Bus) route 408 Brighouse/ironwood/riverport. Richmond-Brighouse Station Platform 2 Subway is also a 10-minute walk.
Disclaimer - This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. MLS®, REALTOR® and the associated logos are trademarks of The Canadian Real Estate Association.