LOWAvg. of lowest 10% | Average | HighAvg. of highest 10% | |
---|---|---|---|
STUDIO Condos | $297,450418 = $713/ | $332,753500 = $683/ | $365,500484 = $759/ |
1 BED Condos | $333,192553 = $617/ | $395,310596 = $676/ | $463,367658 = $715/ |
1 BED+DEN Condos | $383,856616 = $628/ | $447,613673 = $668/ | $515,486714 = $726/ |
2 BED Condos | $513,563834 = $620/ | $661,505999 = $667/ | $1,018,0981358 = $744/ |
2 BED+DEN Condos | $551,270928 = $600/ | $687,1671057 = $641/ | $1,282,7311656 = $754/ |
3 BED Condos | $1,060,0002550 = $416/ | $1,280,0002420 = $550/ | $1,530,0002970 = $515/ |
3 BED+DEN Condos | $705,0001320 = $534/ | $894,5001679 = $544/ | $1,073,0002395 = $448/ |
Bayview Village is one of Toronto’s greenest neighbourhoods, having been designed originally as a country community nestled within the natural landscape of the East Don Parkland. A desirable place for hikers and outdoor enthusiasts, the Toronto condos found here range from glass and steel towers to more modest mid-rise buildings and townhouse communities.
Attracting a diverse range of residents, the neighbourhood is especially ideal for families because of the many kid-friendly parks that provide pleasant outdoor adventures. Home to the North York IKEA and the North York General Hospital, residents of Bayview Village have all the basics covered for a comfortable, settled life in the city. A big draw of the area is the Bayview Village Shopping Mall, featuring over 100 stores and a line-up of high-end fashion boutiques fit for the discerning shopper.
The majority of the North York condos for sale in Bayview Village are located along Sheppard Avenue. Residents can get around conveniently with the Sheppard subway line that connects to the Yonge line. For car owners, the Don Valley Parkway provides a direct route into Downtown Toronto.