EXTRAS: Dog Park, Downtown, Highway Access, Hospital, Library, Major Highway, Park, Place Of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby
Name | Size | Features |
---|---|---|
Living | 1.2 x 1.0 m | Laminate |
Dining | 1.0 x 0.8 m | Laminate |
Kitchen | 1.1 x 0.8 m | Laminate |
Prim Bdrm | 1.4 x 0.9 m | Laminate |
Br | 1.1 x 0.8 m | Laminate |
Den | 0.9 x 0.6 m | |
Bathroom | Unknown | |
Foyer | 0.6 x 0.7 m |
Included in Maintenance Fees
