EXTRAS: **Interboard Listing: Hamilton - Burlington Real Estate Association**
Name | Size | Features |
---|---|---|
Utility | 1.3 x 1.0 m | |
Pantry | 1.1 x 1.0 m | |
Kitchen | 1.0 x 2.5 m | |
Living | 1.3 x 1.9 m | |
Living | 0.9 x 1.3 m | |
Bathroom | 0.5 x 0.5 m | 3 Pc Bath |
Kitchen | 1.1 x 0.7 m | |
Bathroom | 0.7 x 0.4 m | 4 Pc Bath |
Br | 1.3 x 0.8 m | |
Br | 1.1 x 1.0 m |
Included in Maintenance Fees
