Name | Size | Features |
---|---|---|
Living Room | 3.7 x 4.6 m | |
Laundry Room | 3.7 x 5.5 m | |
Bathroom | 0.0 x 0.0 m | |
Kitchen | 0.0 x 0.0 m | |
Dining Room | 3.0 x 3.0 m | |
Kitchen | 3.7 x 2.7 m | |
Bedroom | 2.4 x 3.0 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom | 3.4 x 3.7 m | |
Primary Bedroom | 3.7 x 3.7 m | |
Recreation Room | 6.7 x 3.0 m | |
Utility | 3.0 x 3.0 m |
Insufficient data to provide an accurate estimate