EXTRAS:
Level | Name | Size | Features |
---|---|---|---|
Flat | Living | 1.8 x 1.1 m | |
Flat | Kitchen | 1.0 x 0.8 m | |
Flat | Dining | 0.7 x 0.7 m | |
Flat | Foyer | 0.9 x 0.6 m | |
Flat | Prim Bdrm | 1.3 x 1.2 m | |
Flat | 2nd Br | 1.0 x 0.9 m | |
Flat | 3rd Br | 0.9 x 0.9 m | |
Flat | Loft | 1.1 x 0.9 m |
Level | Name | Size | Features |
---|---|---|---|
Flat | Living | 1.8 x 1.1 m | |
Flat | Kitchen | 1.0 x 0.8 m | |
Flat | Dining | 0.7 x 0.7 m | |
Flat | Foyer | 0.9 x 0.6 m | |
Flat | Prim Bdrm | 1.3 x 1.2 m | |
Flat | 2nd Br | 1.0 x 0.9 m | |
Flat | 3rd Br | 0.9 x 0.9 m | |
Flat | Loft | 1.1 x 0.9 m |
259 Pumpkin Pass is a Binbrook att/row/twnhouse which was for rent right off Binbrook Rd - Royal Winter. Listed at $2700/mo in November 2023, the listing is no longer available and has been taken off the market (Leased) on 21st of November 2023. 259 Pumpkin Pass has 3 beds and 3 bathrooms.
Nearby restaurants are few and far between. If you love coffee, you're not too far from Starbucks located at 1783 Stone Church Road. For groceries there is Lococo's which is an 8-minute drive. 259 Pumpkin Pass, Glanbrook is a 28-minute walk from great parks like Binbrook Conservation Area, Sherman Falls and Grand River Dinner Cruises. There is a zoo,Killman Zoo, that is a 10-minute drive and is a great for a family outing.
Getting around the area will require a vehicle, as there are no nearby transit stops.