EXTRAS:
Name | Size | Features |
---|---|---|
Living | 1.5 x 1.0 m | |
Kitchen | 1.0 x 1.0 m | |
Dining | 0.9 x 0.8 m | |
Bathroom | Unknown | 2 Pc Bath |
Prim Bdrm | 1.5 x 0.9 m | Hardwood Floor |
2nd Br | 1.2 x 0.8 m | |
3rd Br | 0.9 x 0.9 m | |
Bathroom | Unknown | 4 Pc Bath |
Rec | 1.5 x 0.9 m | |
Games | 1.0 x 0.8 m | |
Laundry | 0.9 x 0.5 m |
Included in Maintenance Fees
